Prices and conditions
Winter rates
Classic room
Classic room | |
---|---|
Bed and Breakfast | Price |
06.12.18-21.12.18 | € 50 |
22.12.18-28.12.18 | € 65 |
29.12.18-06.01.19 | € 80 |
07.01.19-24.01.19 | € 50 |
25.01.19-15.02.19 | € 60 |
16.02.19-27.02.19 | € 65 |
28.02.19-15.03.19 | € 60 |
16.03.19-06.04.19 | € 50 |
Comfort room
Comfort room | |
---|---|
Bed and Breakfast | Price |
06.12.18-21.12.18 | € 55 |
22.12.18-28.12.18 | € 70 |
29.12.18-06.01.19 | € 85 |
07.01.19-24.01.19 | € 55 |
25.01.19-15.02.19 | € 65 |
16.02.19-27.02.19 | € 70 |
28.02.19-15.03.19 | € 65 |
16.03.19-06.04.19 | € 55 |
Family room
Family room | |
---|---|
Bed and Breakfast | Price |
06.12.18-21.12.18 | € 55 |
22.12.18-28.12.18 | € 70 |
29.12.18-06.01.19 | € 85 |
07.01.19-24.01.19 | € 55 |
25.01.19-15.02.19 | € 65 |
16.02.19-27.02.19 | € 70 |
28.02.19-15.03.19 | € 65 |
16.03.19-06.04.19 | € 55 |
Triple-room apartment "Cima Undici"
Triple-room apartment "Cima Undici" | |
---|---|
Overnight stay | Price |
08.12.18-15.12.18 | € 650 |
15.12.18-22.12.18 | € 650 |
22.12.18-29.12.18 | € 1.200 |
29.12.18-05.01.19 | € 1.300 |
05.01.19-12.01.19 | € 650 |
12.01.19-19.01.19 | € 650 |
19.01.19-26.01.19 | € 700 |
26.01.19-02.02.19 | € 700 |
02.02.19-09.02.19 | € 750 |
09.02.19-16.02.19 | € 750 |
16.02.19-23.02.19 | € 750 |
23.02.19-02.03.19 | € 750 |
02.03.19-09.03.19 | € 750 |
09.03.19-16.03.19 | € 700 |
16.03.19-23.03.19 | € 650 |
23.03.19-30.03.19 | € 650 |
30.03.19-06.04.19 | € 650 |
Triple-room apartment "Sass Pordoi"
Triple-room apartment "Sass Pordoi" | |
---|---|
Overnight stay | Price |
08.12.18-15.12.18 | € 750 |
15.12.18-22.12.18 | € 750 |
22.12.18-29.12.18 | € 1.300 |
29.12.18-05.01.19 | € 1.400 |
05.01.19-12.01.19 | € 750 |
12.01.19-19.01.19 | € 750 |
19.01.19-26.01.19 | € 800 |
26.01.19-02.02.19 | € 800 |
02.02.19-09.02.19 | € 850 |
09.02.19-16.02.19 | € 850 |
16.02.19-23.02.19 | € 850 |
23.02.19-02.03.19 | € 850 |
02.03.19-09.03.19 | € 850 |
09.03.19-16.03.19 | € 800 |
16.03.19-23.03.19 | € 750 |
23.03.19-30.03.19 | € 750 |
30.03.19-06.04.19 | € 750 |
Summer rates
Classic room
Classic room | |
---|---|
Bed and Breakfast | Price |
31.05.19-21.06.19 | € 50 |
22.06.19-05.07.19 | € 55 |
06.07.19-19.07.19 | € 65 |
20.07.19-02.08.19 | € 70 |
03.08.19-09.08.19 | € 75 |
10.08.19-16.08.19 | € 80 |
17.08.19-23.08.19 | € 75 |
24.08.19-06.09.19 | € 55 |
07.09.19-28.09.19 | € 50 |
Comfort room
Comfort room | |
---|---|
Bed and Breakfast | Price |
31.05.19-21.06.19 | € 55 |
22.06.19-05.07.19 | € 60 |
06.07.19-19.07.19 | € 70 |
20.07.19-02.08.19 | € 75 |
03.08.19-09.08.19 | € 80 |
10.08.19-16.08.19 | € 85 |
17.08.19-23.08.19 | € 80 |
24.08.19-06.09.19 | € 60 |
07.09.19-28.09.19 | € 55 |
Family room
Family room | |
---|---|
Bed and Breakfast | Price |
31.05.19-21.06.19 | € 55 |
22.06.19-05.07.19 | € 60 |
06.07.19-19.07.19 | € 70 |
20.07.19-02.08.19 | € 75 |
03.08.19-09.08.19 | € 80 |
10.08.19-16.08.19 | € 85 |
17.08.19-23.08.19 | € 80 |
24.08.19-06.09.19 | € 60 |
07.09.19-28.09.19 | € 55 |
Triple-room apartment "Cima Undici"
Triple-room apartment "Cima Undici" | |
---|---|
Overnight stay | Price |
01.06.19-08.06.19 | € 750 |
08.06.19-15.06.19 | € 750 |
15.06.19-22.06.19 | € 750 |
22.06.19-29.06.19 | € 850 |
29.06.19-06.07.19 | € 900 |
06.07.19-13.07.19 | € 950 |
13.07.19-20.07.19 | € 950 |
20.07.19-27.07.19 | € 1.000 |
27.07.19-03.08.19 | € 1.100 |
03.08.19-10.08.19 | € 1.300 |
10.08.19-17.08.19 | € 1.400 |
17.08.19-24.08.19 | € 1.300 |
24.08.19-31.08.19 | € 1.000 |
31.08.19-07.09.19 | € 950 |
07.09.19-14.09.19 | € 850 |
14.09.19-21.09.19 | € 750 |
21.09.19-28.09.19 | € 750 |
Triple-room apartment "Sass Pordoi"
Triple-room apartment "Sass Pordoi" | |
---|---|
Overnight stay | Price |
01.06.19-08.06.19 | € 750 |
08.06.19-15.06.19 | € 750 |
15.06.19-22.06.19 | € 750 |
22.06.19-29.06.19 | € 850 |
29.06.19-06.07.19 | € 900 |
06.07.19-13.07.19 | € 950 |
13.07.19-20.07.19 | € 950 |
20.07.19-27.07.19 | € 1.000 |
27.07.19-03.08.19 | € 1.100 |
03.08.19-10.08.19 | € 1.300 |
10.08.19-17.08.19 | € 1.400 |
17.08.19-24.08.19 | € 1.300 |
24.08.19-31.08.19 | € 1.000 |
31.08.19-07.09.19 | € 950 |
07.09.19-14.09.19 | € 850 |
14.09.19-21.09.19 | € 750 |
21.09.19-28.09.19 | € 750 |
TERMS AND CONDITIONS FOR ROOMS
The prices shown are per day per person and include:
- buffet breakfast
- access to the wellness area
- broadband internet connection
- snowboard and ski storage with a boot dryer
- bike storage
- reserved parking lot
Reductions
- children up to 2 years: free
- children 3-5 years: - 50%
- children 6-13 years: -35%
- older than 13 years (added bed): -25%
Supplement for Single room: +20%
TERMS AND CONDITIONS FOR APARTMENTS
The prices shown are per week (from Saturday to Saturday) per apartment and include:
- kitchen, bed and bath linens
- broadband internet connection
- snowboard and ski storage with a boot dryer
- bike storage
- reserved parking lot
- end of stay cleaning
TOURIST TAX
Prices shown for rooms and apartments do not include tourist tax.